<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Real Estate Blog&#187; wollongong</title>
	<atom:link href="http://www.australianhousehunters.com.au/blog/tag/wollongong/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.australianhousehunters.com.au/blog</link>
	<description>Australian real estate news</description>
	<lastBuildDate>Sat, 31 Jul 2010 15:19:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wollongong median house price now $400,000</title>
		<link>http://www.australianhousehunters.com.au/blog/wollongong-median-house-price-now-400000/</link>
		<comments>http://www.australianhousehunters.com.au/blog/wollongong-median-house-price-now-400000/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 03:40:02 +0000</pubDate>
		<dc:creator>Australian House Hunters</dc:creator>
				<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[house-prices]]></category>
		<category><![CDATA[wollongong]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/?p=4315</guid>
		<description><![CDATA[The report shows the region&#8217;s rental market is desperately in need of the additional accommodation, with the median rent for an Illawarra house reaching $360, up 5.9 per cent over the 12 months to March www.illawarramercury.com.au]]></description>
			<content:encoded><![CDATA[<p>The report shows the region&#8217;s rental market is desperately in need of the additional accommodation, with the median rent for an Illawarra house reaching $360, up 5.9 per cent over the 12 months to March<br />
<a href="http://www.illawarramercury.com.au/news/local/news/general/wollongong-median-house-price-now-400000/1866875.aspx" target="_blank">www.illawarramercury.com.au</a></p>
<div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-button" data-url="http://www.australianhousehunters.com.au/blog/wollongong-median-house-price-now-400000/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/wollongong-median-house-price-now-400000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building on Wollongong&#8217;s obvious potential &#8211; Illawara Mercury</title>
		<link>http://www.australianhousehunters.com.au/blog/building-on-wollongongs-obvious-potential-illawara-mercury/</link>
		<comments>http://www.australianhousehunters.com.au/blog/building-on-wollongongs-obvious-potential-illawara-mercury/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 23:56:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[building-on-wollongong]]></category>
		<category><![CDATA[escarpment]]></category>
		<category><![CDATA[foreshore]]></category>
		<category><![CDATA[illawara-mercury]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[obvious-potential]]></category>
		<category><![CDATA[poor-cousin]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-foreshore]]></category>
		<category><![CDATA[wollongong]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/building-on-wollongongs-obvious-potential-illawara-mercury/</guid>
		<description><![CDATA[ Building on Wollongong&#39;s obvious potential Illawara Mercury "You have the escarpment, the foreshore and lots of great real estate in between. ]]></description>
			<content:encoded><![CDATA[<p> Building on Wollongong&#39;s obvious potential Illawara Mercury &#8220;You have the escarpment, the foreshore and lots of great real estate in between. </p>
<p>See the original post here:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.illawarramercury.com.au/news/local/news/general/building-on-wollongongs-obvious-potential/1808896.aspx&amp;usg=AFQjCNGeMI0VKGmz_5L6z_WlSffj_cmYBQ" title="Building on Wollongong's obvious potential - Illawara Mercury">Building on Wollongong&#8217;s obvious potential &#8211; Illawara Mercury</a></p>
<div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-button" data-url="http://www.australianhousehunters.com.au/blog/building-on-wollongongs-obvious-potential-illawara-mercury/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/building-on-wollongongs-obvious-potential-illawara-mercury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental vacancy rate drops further &#8211; ABC Local</title>
		<link>http://www.australianhousehunters.com.au/blog/rental-vacancy-rate-drops-further-abc-local/</link>
		<comments>http://www.australianhousehunters.com.au/blog/rental-vacancy-rate-drops-further-abc-local/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 01:29:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[cent-last]]></category>
		<category><![CDATA[drops-further]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[says-the-rental]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[wayne]]></category>
		<category><![CDATA[wollongong]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/rental-vacancy-rate-drops-further-abc-local/</guid>
		<description><![CDATA[ Rental vacancy rate drops further ABC Local The New South Wales Real Estate Institute says the rental vacancy rate in Wollongong fell to 1.7 per cent last month. ]]></description>
			<content:encoded><![CDATA[<p> Rental vacancy rate drops further ABC Local The New South Wales Real Estate Institute says the rental vacancy rate in Wollongong fell to 1.7 per cent last month. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.abc.net.au/news/stories/2010/03/19/2850554.htm?site=illawarra&amp;usg=AFQjCNHL-TP30fJud7Up4wGvFMdE5t57Vg" title="Rental vacancy rate drops further - ABC Local">Rental vacancy rate drops further &#8211; ABC Local</a></p>
<div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-button" data-url="http://www.australianhousehunters.com.au/blog/rental-vacancy-rate-drops-further-abc-local/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/rental-vacancy-rate-drops-further-abc-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
