<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Real Estate Blog&#187; the-first</title>
	<atom:link href="http://www.australianhousehunters.com.au/blog/tag/the-first/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.australianhousehunters.com.au/blog</link>
	<description>Australian real estate news</description>
	<lastBuildDate>Tue, 07 Sep 2010 13:39:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>More demand for fixed rates</title>
		<link>http://www.australianhousehunters.com.au/blog/more-demand-for-fixed-rates/</link>
		<comments>http://www.australianhousehunters.com.au/blog/more-demand-for-fixed-rates/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 20:01:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Choice]]></category>
		<category><![CDATA[rate-home]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[three-months]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/more-demand-for-fixed-rates/</guid>
		<description><![CDATA[Fixed rate home loan demand rose in August by 0.64 per cent; the first rise in three months, according to Mortgage Choice ]]></description>
			<content:encoded><![CDATA[<p>Fixed rate home loan demand rose in August by 0.64 per cent; the first rise in three months, according to Mortgage Choice </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/API_Property_News/~3/0WAkR2sHxrc/more-demand-for-fixed-rates" title="More demand for fixed rates">More demand for fixed rates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/more-demand-for-fixed-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listed property sector review &#8216; Part 1</title>
		<link>http://www.australianhousehunters.com.au/blog/listed-property-sector-review-part-1/</link>
		<comments>http://www.australianhousehunters.com.au/blog/listed-property-sector-review-part-1/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 12:59:28 +0000</pubDate>
		<dc:creator>Australian House Hunters</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[industrial-sectors]]></category>
		<category><![CDATA[listed]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[property-sector]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[the-listed]]></category>
		<category><![CDATA[under-the-microscope]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/listed-property-sector-review-part-1/</guid>
		<description><![CDATA[Comparative review. In this, the first of a four-part analysis of the listed property sector, we put the office and industrial sectors under the microscope. Key points The office and ...]]></description>
			<content:encoded><![CDATA[<p>Comparative review. In this, the first of a four-part analysis of the listed property sector, we put the office and industrial sectors under the microscope. Key points The office and &#8230;</p>
<p>More here:<br />
<a target="_blank" href="http://wotnews.com.au/view_rss/5531185/" title="Listed property sector review ' Part 1">Listed property sector review &#8216; Part 1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/listed-property-sector-review-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC RUSAL Announces 2010 First Half Results</title>
		<link>http://www.australianhousehunters.com.au/blog/uc-rusal-announces-2010-first-half-results/</link>
		<comments>http://www.australianhousehunters.com.au/blog/uc-rusal-announces-2010-first-half-results/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:50:03 +0000</pubDate>
		<dc:creator>Australian House Hunters</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acn]]></category>
		<category><![CDATA[announces-its]]></category>
		<category><![CDATA[largest-aluminium]]></category>
		<category><![CDATA[newswire]]></category>
		<category><![CDATA[rual]]></category>
		<category><![CDATA[rusal]]></category>
		<category><![CDATA[sehk]]></category>
		<category><![CDATA[six-months]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/uc-rusal-announces-2010-first-half-results/</guid>
		<description><![CDATA[Moscow, Aug 31, 2010 - (ACN Newswire) - UC RUSAL Plc (SEHK: 0486, EuroNext: RUSAL/RUAL), the world's largest aluminium producer, announces its results for the first six months of 2010 ...]]></description>
			<content:encoded><![CDATA[<p>Moscow, Aug 31, 2010 &#8211; (ACN Newswire) &#8211; UC RUSAL Plc (SEHK: 0486, EuroNext: RUSAL/RUAL), the world&#8217;s largest aluminium producer, announces its results for the first six months of 2010 &#8230;</p>
<p>More here:<br />
<a target="_blank" href="http://wotnews.com.au/view_rss/5500930/" title="UC RUSAL Announces 2010 First Half Results">UC RUSAL Announces 2010 First Half Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/uc-rusal-announces-2010-first-half-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPT posts rebound $145.2m first half profit (The West Australian)</title>
		<link>http://www.australianhousehunters.com.au/blog/gpt-posts-rebound-145-2m-first-half-profit-the-west-australian/</link>
		<comments>http://www.australianhousehunters.com.au/blog/gpt-posts-rebound-145-2m-first-half-profit-the-west-australian/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:10:47 +0000</pubDate>
		<dc:creator>Australian House Hunters</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[calendar-2010]]></category>
		<category><![CDATA[dollar-loss]]></category>
		<category><![CDATA[from-the-over]]></category>
		<category><![CDATA[gpt]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[net-profit]]></category>
		<category><![CDATA[one-billion]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-developer]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[the-over]]></category>
		<category><![CDATA[year-earlier]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/gpt-posts-rebound-145-2m-first-half-profit-the-west-australian/</guid>
		<description><![CDATA[GPT Group has recorded a net profit in the first half of calendar 2010, rebounding from the over one billion dollar loss of a year earlier, and the property developer ...]]></description>
			<content:encoded><![CDATA[<p>GPT Group has recorded a net profit in the first half of calendar 2010, rebounding from the over one billion dollar loss of a year earlier, and the property developer &#8230;</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://wotnews.com.au/view_rss/5465350/" title="GPT posts rebound $145.2m first half profit (The West Australian)">GPT posts rebound $145.2m first half profit (The West Australian)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/gpt-posts-rebound-145-2m-first-half-profit-the-west-australian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale to test commercial waters</title>
		<link>http://www.australianhousehunters.com.au/blog/sale-to-test-commercial-waters/</link>
		<comments>http://www.australianhousehunters.com.au/blog/sale-to-test-commercial-waters/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 04:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[commercial-portfolio]]></category>
		<category><![CDATA[election-test]]></category>
		<category><![CDATA[horne]]></category>
		<category><![CDATA[major-post-federal]]></category>
		<category><![CDATA[raine]]></category>
		<category><![CDATA[southeast]]></category>
		<category><![CDATA[the-first]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/sale-to-test-commercial-waters/</guid>
		<description><![CDATA[A RAINE &#038; Horne commercial portfolio auction will be the first major post-federal election test for the southeast Queensland market.]]></description>
			<content:encoded><![CDATA[<p>A RAINE &#038; Horne commercial portfolio auction will be the first major post-federal election test for the southeast Queensland market.</p>
<p><img src="http://resources3.news.com.au/images/2009/10/05/1225782/856073-gavel.jpg" /></p>
<p>Read more:<br />
<a target="_blank" href="http://www.theaustralian.com.au/business/property/sale-to-test-commercial-waters/story-e6frg9gx-1225901270703?from=public_rss" title="Sale to test commercial waters">Sale to test commercial waters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/sale-to-test-commercial-waters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There’s No Place Like Home in Newcastle</title>
		<link>http://www.australianhousehunters.com.au/blog/there%e2%80%99s-no-place-like-home-in-newcastle/</link>
		<comments>http://www.australianhousehunters.com.au/blog/there%e2%80%99s-no-place-like-home-in-newcastle/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 14:02:16 +0000</pubDate>
		<dc:creator>Australian House Hunters</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aussie articles]]></category>
		<category><![CDATA[dwelling-prices]]></category>
		<category><![CDATA[from-the-new]]></category>
		<category><![CDATA[julie levy]]></category>
		<category><![CDATA[median house price]]></category>
		<category><![CDATA[newcastle]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[residential development]]></category>
		<category><![CDATA[south-wales]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/there%e2%80%99s-no-place-like-home-in-newcastle/</guid>
		<description><![CDATA[By Aussie franchisee Julie Levy in Toronto. Recent figures from the New South Wales Real Estate Institute shows that the Newcastle and Hunter region’s residential market has performed remarkably in the first half of this year]]></description>
			<content:encoded><![CDATA[<p>By Aussie franchisee Julie Levy in Toronto. Recent figures from the New South Wales Real Estate Institute shows that the Newcastle and Hunter region’s residential market has performed remarkably in the first half of this year</p>
<p>Read the original post:<br />
<a target="_blank" href="http://blog.aussie.com.au/index.php/there’s-no-place-like-home-in-newcastle/" title="There’s No Place Like Home in Newcastle">There’s No Place Like Home in Newcastle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/there%e2%80%99s-no-place-like-home-in-newcastle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charter Hall targets $200m in assets for new fund</title>
		<link>http://www.australianhousehunters.com.au/blog/charter-hall-targets-200m-in-assets-for-new-fund/</link>
		<comments>http://www.australianhousehunters.com.au/blog/charter-hall-targets-200m-in-assets-for-new-fund/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 05:06:02 +0000</pubDate>
		<dc:creator>Australian House Hunters</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[forecast-initial]]></category>
		<category><![CDATA[industrial-property]]></category>
		<category><![CDATA[its-much-anticipated]]></category>
		<category><![CDATA[launched-the-first]]></category>
		<category><![CDATA[million-closed-end]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[unlisted-trusts]]></category>
		<category><![CDATA[will-offer]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/charter-hall-targets-200m-in-assets-for-new-fund/</guid>
		<description><![CDATA[CHARTER HALL has launched the first of its much-anticipated suite of unlisted trusts with a $30 million closed-end industrial property fund that will offer investors a forecast initial yield of ...]]></description>
			<content:encoded><![CDATA[<p>CHARTER HALL has launched the first of its much-anticipated suite of unlisted trusts with a $30 million closed-end industrial property fund that will offer investors a forecast initial yield of &#8230;</p>
<p>See the rest here:<br />
<a target="_blank" href="http://wotnews.com.au/view_rss/5337594/" title="Charter Hall targets $200m in assets for new fund">Charter Hall targets $200m in assets for new fund</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/charter-hall-targets-200m-in-assets-for-new-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australand Returns to First-Half Profit on Investment Property</title>
		<link>http://www.australianhousehunters.com.au/blog/australand-returns-to-first-half-profit-on-investment-property/</link>
		<comments>http://www.australianhousehunters.com.au/blog/australand-returns-to-first-half-profit-on-investment-property/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:26:09 +0000</pubDate>
		<dc:creator>Australian House Hunters</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[capita]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[its-investment]]></category>
		<category><![CDATA[nichola]]></category>
		<category><![CDATA[nichola-saminather]]></category>
		<category><![CDATA[property-group]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[the-first]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/australand-returns-to-first-half-profit-on-investment-property/</guid>
		<description><![CDATA[By Nichola Saminather July 27 (Bloomberg) -- Australand Property Group, the Australian unit of Singapore's CapitaLand Ltd., returned to profit in the first half, driven by its investment ...]]></description>
			<content:encoded><![CDATA[<p>By Nichola Saminather July 27 (Bloomberg) &#8212; Australand Property Group, the Australian unit of Singapore&#8217;s CapitaLand Ltd., returned to profit in the first half, driven by its investment &#8230;</p>
<p>Visit link:<br />
<a target="_blank" href="http://wotnews.com.au/view_rss/5333147/" title="Australand Returns to First-Half Profit on Investment Property">Australand Returns to First-Half Profit on Investment Property</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/australand-returns-to-first-half-profit-on-investment-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australand First-Half Operating Profit Rises on Investment Property Unit</title>
		<link>http://www.australianhousehunters.com.au/blog/australand-first-half-operating-profit-rises-on-investment-property-unit/</link>
		<comments>http://www.australianhousehunters.com.au/blog/australand-first-half-operating-profit-rises-on-investment-property-unit/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:19:28 +0000</pubDate>
		<dc:creator>Australian House Hunters</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[capita]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[nichola]]></category>
		<category><![CDATA[nichola-saminather]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[utc]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/australand-first-half-operating-profit-rises-on-investment-property-unit/</guid>
		<description><![CDATA[By Nichola Saminather - Tue Jul 27 00:27:02 UTC 2010 Australand Property Group, the Australian unit of Singapore's CapitaLand Ltd., returned to profit in the first half, driven by its ...]]></description>
			<content:encoded><![CDATA[<p>By Nichola Saminather &#8211; Tue Jul 27 00:27:02 UTC 2010 Australand Property Group, the Australian unit of Singapore&#8217;s CapitaLand Ltd., returned to profit in the first half, driven by its &#8230;</p>
<p>Read more here:<br />
<a target="_blank" href="http://wotnews.com.au/view_rss/5334840/" title="Australand First-Half Operating Profit Rises on Investment Property Unit">Australand First-Half Operating Profit Rises on Investment Property Unit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/australand-first-half-operating-profit-rises-on-investment-property-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home loan decline may be levelling out</title>
		<link>http://www.australianhousehunters.com.au/blog/home-loan-decline-may-be-levelling-out/</link>
		<comments>http://www.australianhousehunters.com.au/blog/home-loan-decline-may-be-levelling-out/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 18:31:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[after-home]]></category>
		<category><![CDATA[housing-activity]]></category>
		<category><![CDATA[levelling-out]]></category>
		<category><![CDATA[loan-financing]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[time-since]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/home-loan-decline-may-be-levelling-out/</guid>
		<description><![CDATA[A RECENT downtrend in housing activity has shown signs of levelling out after home loan financing rose for the first time since September.]]></description>
			<content:encoded><![CDATA[<p>A RECENT downtrend in housing activity has shown signs of levelling out after home loan financing rose for the first time since September.</p>
<p><img src="http://resources9.news.com.au/images/2010/07/12/1225890/780079-aus-bus-pix-property-sales.jpg" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.theaustralian.com.au/business/markets/home-loan-decline-may-be-levelling-out/story-e6frg926-1225890780572?from=public_rss" title="Home loan decline may be levelling out">Home loan decline may be levelling out</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/home-loan-decline-may-be-levelling-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
