<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Real Estate Blog&#187; net-earnings</title>
	<atom:link href="http://www.australianhousehunters.com.au/blog/tag/net-earnings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.australianhousehunters.com.au/blog</link>
	<description>Australian real estate news</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:56:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cameco Reports Record Financial Performance for 2009 &#8211; Yahoo Finance</title>
		<link>http://www.australianhousehunters.com.au/blog/cameco-reports-record-financial-performance-for-2009-yahoo-finance/</link>
		<comments>http://www.australianhousehunters.com.au/blog/cameco-reports-record-financial-performance-for-2009-yahoo-finance/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 02:34:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[after-tax-gain]]></category>
		<category><![CDATA[centerra]]></category>
		<category><![CDATA[centerra-gold]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[fourth-quarter]]></category>
		<category><![CDATA[net-earnings]]></category>
		<category><![CDATA[the-full]]></category>
		<category><![CDATA[the-year]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[year-were]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/cameco-reports-record-financial-performance-for-2009-yahoo-finance/</guid>
		<description><![CDATA[Our net earnings were significantly higher for the year and the fourth quarter, primarily as a result of selling our interest in Centerra Gold Inc. (Centerra) and recording an after-tax gain of $374 million. Net earnings for the full year were also ...]]></description>
			<content:encoded><![CDATA[<p>Our net earnings were significantly higher for the year and the fourth quarter, primarily as a result of selling our interest in Centerra Gold Inc. (Centerra) and recording an after-tax gain of $374 million. Net earnings for the full year were also &#8230;</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://biz.yahoo.com/iw/100224/0590614.html?.v=1&amp;.pf=real-estate" title="Cameco Reports Record Financial Performance for 2009 - Yahoo Finance">Cameco Reports Record Financial Performance for 2009 &#8211; Yahoo Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/cameco-reports-record-financial-performance-for-2009-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
