<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Real Estate Blog&#187; its-investment</title>
	<atom:link href="http://www.australianhousehunters.com.au/blog/tag/its-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.australianhousehunters.com.au/blog</link>
	<description>Australian real estate news</description>
	<lastBuildDate>Sat, 31 Jul 2010 15:19:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Australand Returns to First-Half Profit on Investment Property</title>
		<link>http://www.australianhousehunters.com.au/blog/australand-returns-to-first-half-profit-on-investment-property/</link>
		<comments>http://www.australianhousehunters.com.au/blog/australand-returns-to-first-half-profit-on-investment-property/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:26:09 +0000</pubDate>
		<dc:creator>Australian House Hunters</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[capita]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[its-investment]]></category>
		<category><![CDATA[nichola]]></category>
		<category><![CDATA[nichola-saminather]]></category>
		<category><![CDATA[property-group]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[the-first]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/australand-returns-to-first-half-profit-on-investment-property/</guid>
		<description><![CDATA[By Nichola Saminather July 27 (Bloomberg) -- Australand Property Group, the Australian unit of Singapore's CapitaLand Ltd., returned to profit in the first half, driven by its investment ...]]></description>
			<content:encoded><![CDATA[<p>By Nichola Saminather July 27 (Bloomberg) &#8212; Australand Property Group, the Australian unit of Singapore&#8217;s CapitaLand Ltd., returned to profit in the first half, driven by its investment &#8230;</p>
<p>Visit link:<br />
<a target="_blank" href="http://wotnews.com.au/view_rss/5333147/" title="Australand Returns to First-Half Profit on Investment Property">Australand Returns to First-Half Profit on Investment Property</a></p>
<div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-button" data-url="http://www.australianhousehunters.com.au/blog/australand-returns-to-first-half-profit-on-investment-property/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/australand-returns-to-first-half-profit-on-investment-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lend Lease seeks $806m for war chest</title>
		<link>http://www.australianhousehunters.com.au/blog/lend-lease-seeks-806m-for-war-chest/</link>
		<comments>http://www.australianhousehunters.com.au/blog/lend-lease-seeks-806m-for-war-chest/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 05:05:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[806-million]]></category>
		<category><![CDATA[its-investment]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lend]]></category>
		<category><![CDATA[war-chest]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/lend-lease-seeks-806m-for-war-chest/</guid>
		<description><![CDATA[LEND Lease wants to top up its investment war chest by raising $806 million in equity on the back of a surprisingly robust profit.]]></description>
			<content:encoded><![CDATA[<p>LEND Lease wants to top up its investment war chest by raising $806 million in equity on the back of a surprisingly robust profit.</p>
<p><img src="http://network.news.com.au/image/0,10114,111107629913,00.jpg" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://theaustralian.news.com.au/story/0,,26773388-25658,00.html?from=public_rss" title="Lend Lease seeks $806m for war chest">Lend Lease seeks $806m for war chest</a></p>
<div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-button" data-url="http://www.australianhousehunters.com.au/blog/lend-lease-seeks-806m-for-war-chest/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/lend-lease-seeks-806m-for-war-chest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
