<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Real Estate Blog&#187; global</title>
	<atom:link href="http://www.australianhousehunters.com.au/blog/tag/global/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.australianhousehunters.com.au/blog</link>
	<description>Australian real estate news</description>
	<lastBuildDate>Sat, 31 Jul 2010 15:19:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Heat off rates in soft end to boom</title>
		<link>http://www.australianhousehunters.com.au/blog/heat-off-rates-in-soft-end-to-boom/</link>
		<comments>http://www.australianhousehunters.com.au/blog/heat-off-rates-in-soft-end-to-boom/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:51:00 +0000</pubDate>
		<dc:creator>Australian House Hunters</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[first-time]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global-financial]]></category>
		<category><![CDATA[house-values]]></category>
		<category><![CDATA[new-figures]]></category>
		<category><![CDATA[property-market]]></category>
		<category><![CDATA[since-the-global]]></category>
		<category><![CDATA[went-backwards]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/heat-off-rates-in-soft-end-to-boom/</guid>
		<description><![CDATA[Australia's property market boom is over and house values went backwards for the first time since the global financial crisis, new figures show.]]></description>
			<content:encoded><![CDATA[<p>Australia&#8217;s property market boom is over and house values went backwards for the first time since the global financial crisis, new figures show.</p>
<p>Link:<br />
<a target="_blank" href="http://wotnews.com.au/view_rss/5356662/" title="Heat off rates in soft end to boom">Heat off rates in soft end to boom</a></p>
<div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-button" data-url="http://www.australianhousehunters.com.au/blog/heat-off-rates-in-soft-end-to-boom/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/heat-off-rates-in-soft-end-to-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balmain seeks finance back-up</title>
		<link>http://www.australianhousehunters.com.au/blog/balmain-seeks-finance-back-up/</link>
		<comments>http://www.australianhousehunters.com.au/blog/balmain-seeks-finance-back-up/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[funding-drop]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global-financial]]></category>
		<category><![CDATA[per-cent]]></category>
		<category><![CDATA[seen-the-volume]]></category>
		<category><![CDATA[since-the-global]]></category>
		<category><![CDATA[the-volume]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/balmain-seeks-finance-back-up/</guid>
		<description><![CDATA[MICHAEL Holm has seen the volume of development funding drop by 80 per cent since the global financial crisis.]]></description>
			<content:encoded><![CDATA[<p>MICHAEL Holm has seen the volume of development funding drop by 80 per cent since the global financial crisis.</p>
<p><img src="http://resources3.news.com.au/images/2010/07/21/1225895/302843-michael-holm-balmain-corporation.jpg" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://www.theaustralian.com.au/business/property/balmain-seeks-finance-back-up/story-e6frg9gx-1225895303975?from=public_rss" title="Balmain seeks finance back-up">Balmain seeks finance back-up</a></p>
<div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-button" data-url="http://www.australianhousehunters.com.au/blog/balmain-seeks-finance-back-up/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/balmain-seeks-finance-back-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandatory Disclosure transition report &#8211; Jones Lang LaSalle</title>
		<link>http://www.australianhousehunters.com.au/blog/mandatory-disclosure-transition-report-jones-lang-lasalle/</link>
		<comments>http://www.australianhousehunters.com.au/blog/mandatory-disclosure-transition-report-jones-lang-lasalle/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:43:28 +0000</pubDate>
		<dc:creator>Australian House Hunters</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[initial]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[jones-lang]]></category>
		<category><![CDATA[laws-commencing]]></category>
		<category><![CDATA[mandatory-disclosure]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[services-firm]]></category>
		<category><![CDATA[the-initial]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/mandatory-disclosure-transition-report-jones-lang-lasalle/</guid>
		<description><![CDATA[Reports - 20 July 2010 - With the initial phasing in of mandatory disclosure laws commencing in October, Global real estate services firm Jones Lang LaSalle has issued a report ...]]></description>
			<content:encoded><![CDATA[<p>Reports &#8211; 20 July 2010 &#8211; With the initial phasing in of mandatory disclosure laws commencing in October, Global real estate services firm Jones Lang LaSalle has issued a report &#8230;</p>
<p>See the original post here:<br />
<a target="_blank" href="http://wotnews.com.au/view_rss/5301793/" title="Mandatory Disclosure transition report - Jones Lang LaSalle">Mandatory Disclosure transition report &#8211; Jones Lang LaSalle</a></p>
<div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-button" data-url="http://www.australianhousehunters.com.au/blog/mandatory-disclosure-transition-report-jones-lang-lasalle/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/mandatory-disclosure-transition-report-jones-lang-lasalle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks tighten lending criteria</title>
		<link>http://www.australianhousehunters.com.au/blog/banks-tighten-lending-criteria/</link>
		<comments>http://www.australianhousehunters.com.au/blog/banks-tighten-lending-criteria/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 14:50:07 +0000</pubDate>
		<dc:creator>Australian House Hunters</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[access-credit]]></category>
		<category><![CDATA[focused-on-higher]]></category>
		<category><![CDATA[gfc]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[local-banks]]></category>
		<category><![CDATA[money-markets]]></category>
		<category><![CDATA[mortgage-broker]]></category>
		<category><![CDATA[wake]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/banks-tighten-lending-criteria/</guid>
		<description><![CDATA[In the wake of the Global Financial Crisis, local banks found it harder to access credit from overseas money markets and reacted by tightening lending criteria. ]]></description>
			<content:encoded><![CDATA[<p>In the wake of the Global Financial Crisis, local banks found it harder to access credit from overseas money markets and reacted by tightening lending criteria. </p>
<p>Original post:<br />
<a target="_blank" href="http://blog.aussie.com.au/index.php/banks-tighten-lending-criteria/" title="Banks tighten lending criteria">Banks tighten lending criteria</a></p>
<div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-button" data-url="http://www.australianhousehunters.com.au/blog/banks-tighten-lending-criteria/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/banks-tighten-lending-criteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternatives sought to acquire home loan deposit</title>
		<link>http://www.australianhousehunters.com.au/blog/alternatives-sought-to-acquire-home-loan-deposit/</link>
		<comments>http://www.australianhousehunters.com.au/blog/alternatives-sought-to-acquire-home-loan-deposit/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:57:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[family-equity]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global-financial]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[more-popular]]></category>
		<category><![CDATA[since-the-global]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/alternatives-sought-to-acquire-home-loan-deposit/</guid>
		<description><![CDATA[The use of gifts and family equity have become more popular ways of securing a deposit for a home loan since the global financial crisis, according to Loan Market. ]]></description>
			<content:encoded><![CDATA[<p>The use of gifts and family equity have become more popular ways of securing a deposit for a home loan since the global financial crisis, according to Loan Market. </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/API_Property_News/~3/Cc91aOkaRUk/alternatives-sought-to-acquire-home-loan-deposit" title="Alternatives sought to acquire home loan deposit">Alternatives sought to acquire home loan deposit</a></p>
<div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-button" data-url="http://www.australianhousehunters.com.au/blog/alternatives-sought-to-acquire-home-loan-deposit/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/alternatives-sought-to-acquire-home-loan-deposit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crown on the rise as slump stalls rivals</title>
		<link>http://www.australianhousehunters.com.au/blog/crown-on-the-rise-as-slump-stalls-rivals/</link>
		<comments>http://www.australianhousehunters.com.au/blog/crown-on-the-rise-as-slump-stalls-rivals/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[crown]]></category>
		<category><![CDATA[crown-international]]></category>
		<category><![CDATA[during-the-global]]></category>
		<category><![CDATA[filling-gaps]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global-financial]]></category>
		<category><![CDATA[market-left]]></category>
		<category><![CDATA[the-apartment]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/crown-on-the-rise-as-slump-stalls-rivals/</guid>
		<description><![CDATA[SYDNEY'S Crown International has expanded during the global financial crisis, filling gaps in the apartment market left by big developers.]]></description>
			<content:encoded><![CDATA[<p>SYDNEY&#8217;S Crown International has expanded during the global financial crisis, filling gaps in the apartment market left by big developers.</p>
<p><img src="http://resources1.news.com.au/images/2010/07/14/1225891/815041-crown-international.jpg" /></p>
<p>Original post:<br />
<a target="_blank" href="http://www.theaustralian.com.au/business/property/crown-on-the-rise-as-slump-stalls-rivals/story-e6frg9gx-1225891814907?from=public_rss" title="Crown on the rise as slump stalls rivals">Crown on the rise as slump stalls rivals</a></p>
<div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-button" data-url="http://www.australianhousehunters.com.au/blog/crown-on-the-rise-as-slump-stalls-rivals/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/crown-on-the-rise-as-slump-stalls-rivals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REITs bounce back</title>
		<link>http://www.australianhousehunters.com.au/blog/reits-bounce-back/</link>
		<comments>http://www.australianhousehunters.com.au/blog/reits-bounce-back/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bad-performance]]></category>
		<category><![CDATA[during-the-global]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global-financial]]></category>
		<category><![CDATA[listed-property]]></category>
		<category><![CDATA[trumping-the-equities]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/reits-bounce-back/</guid>
		<description><![CDATA[AUSTRALIA'S listed property trusts have overcome their bad performance during the global financial crisis, trumping the equities market. ]]></description>
			<content:encoded><![CDATA[<p>AUSTRALIA&#8217;S listed property trusts have overcome their bad performance during the global financial crisis, trumping the equities market. </p>
<p><img src="http://resources6.news.com.au/images/2010/01/01/1225815/155276-house-sold.jpg" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.theaustralian.com.au/business/property/reits-bounce-back/story-e6frg9gx-1225886431432?from=public_rss" title="REITs bounce back">REITs bounce back</a></p>
<div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-button" data-url="http://www.australianhousehunters.com.au/blog/reits-bounce-back/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/reits-bounce-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australiaâ€™s property market rated the most transparent in the world</title>
		<link>http://www.australianhousehunters.com.au/blog/australia%e2%80%99s-property-market-rated-the-most-transparent-in-the-world/</link>
		<comments>http://www.australianhousehunters.com.au/blog/australia%e2%80%99s-property-market-rated-the-most-transparent-in-the-world/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 14:49:24 +0000</pubDate>
		<dc:creator>Australian House Hunters</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[data-regarding]]></category>
		<category><![CDATA[given-comprehensive]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global-transparency]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[jones-lang]]></category>
		<category><![CDATA[property-market]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[the-new]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/australia%e2%80%99s-property-market-rated-the-most-transparent-in-the-world/</guid>
		<description><![CDATA[Australia's property market is the most transparent with investors given comprehensive and regular access to data regarding rents, prices and valuations, the new Jones Lang LaSalle 2010 Global Transparency Index ...]]></description>
			<content:encoded><![CDATA[<p>Australia&#8217;s property market is the most transparent with investors given comprehensive and regular access to data regarding rents, prices and valuations, the new Jones Lang LaSalle 2010 Global Transparency Index &#8230;</p>
<p>Read more here:<br />
<a target="_blank" href="http://wotnews.com.au/view_rss/5183554/" title="Australiaâ€™s property market rated the most transparent in the world">Australiaâ€™s property market rated the most transparent in the world</a></p>
<div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-button" data-url="http://www.australianhousehunters.com.au/blog/australia%e2%80%99s-property-market-rated-the-most-transparent-in-the-world/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/australia%e2%80%99s-property-market-rated-the-most-transparent-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Beeton&#8217;s JB Global sees value in Warren Buffett&#8217;s Berkshire Hathaway &#8211; The Australian</title>
		<link>http://www.australianhousehunters.com.au/blog/justin-beetons-jb-global-sees-value-in-warren-buffetts-berkshire-hathaway-the-australian/</link>
		<comments>http://www.australianhousehunters.com.au/blog/justin-beetons-jb-global-sees-value-in-warren-buffetts-berkshire-hathaway-the-australian/#comments</comments>
		<pubDate>Tue, 25 May 2010 01:37:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[200-fund]]></category>
		<category><![CDATA[asx]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[beeton]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[interest-rate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/justin-beetons-jb-global-sees-value-in-warren-buffetts-berkshire-hathaway-the-australian/</guid>
		<description><![CDATA[ Justin Beeton&#39;s JB Global sees value in Warren Buffett&#39;s Berkshire Hathaway The Australian "Fundamentally the US economy and real estate looks positive." The interest rate for the Berkshire Hathaway and ASX 200 fund is higher at 4.95 per cent, ... and more » ]]></description>
			<content:encoded><![CDATA[<p> Justin Beeton&#39;s JB Global sees value in Warren Buffett&#39;s Berkshire Hathaway The Australian &#8220;Fundamentally the US economy and real estate looks positive.&#8221; The interest rate for the Berkshire Hathaway and ASX 200 fund is higher at 4.95 per cent, &#8230; and more » </p>
<p>More:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.theaustralian.com.au/business/story/0,1,27174639-36418,00.html&amp;usg=AFQjCNGWwMEm05BjdHQ_P84JQsqhTCeEyg" title="Justin Beeton's JB Global sees value in Warren Buffett's Berkshire Hathaway - The Australian">Justin Beeton&#8217;s JB Global sees value in Warren Buffett&#8217;s Berkshire Hathaway &#8211; The Australian</a></p>
<div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-button" data-url="http://www.australianhousehunters.com.au/blog/justin-beetons-jb-global-sees-value-in-warren-buffetts-berkshire-hathaway-the-australian/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/justin-beetons-jb-global-sees-value-in-warren-buffetts-berkshire-hathaway-the-australian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JB Global launches property fund &#8211; InvestorDaily</title>
		<link>http://www.australianhousehunters.com.au/blog/jb-global-launches-property-fund-investordaily/</link>
		<comments>http://www.australianhousehunters.com.au/blog/jb-global-launches-property-fund-investordaily/#comments</comments>
		<pubDate>Sun, 23 May 2010 16:48:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[epicentre]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[financial-crisis]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[launches-property]]></category>
		<category><![CDATA[offers-investors]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-epicentre]]></category>
		<category><![CDATA[the-global]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/jb-global-launches-property-fund-investordaily/</guid>
		<description><![CDATA[ JB Global launches property fund InvestorDaily The JB Global US Real Estate Investment offers investors exposure to a sector that was at the epicentre of the global financial crisis, but without the ... ]]></description>
			<content:encoded><![CDATA[<p> JB Global launches property fund InvestorDaily The JB Global US Real Estate Investment offers investors exposure to a sector that was at the epicentre of the global financial crisis, but without the &#8230; </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.investordaily.com.au/9268.htm&amp;usg=AFQjCNFSdh_qqDIX85MzjYQRfBaq3RvMlA" title="JB Global launches property fund - InvestorDaily">JB Global launches property fund &#8211; InvestorDaily</a></p>
<div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-button" data-url="http://www.australianhousehunters.com.au/blog/jb-global-launches-property-fund-investordaily/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/jb-global-launches-property-fund-investordaily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
