<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Real Estate Blog&#187; australia</title>
	<atom:link href="http://www.australianhousehunters.com.au/blog/tag/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.australianhousehunters.com.au/blog</link>
	<description>Australian real estate news</description>
	<lastBuildDate>Sat, 31 Jul 2010 15:19:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Outlook for property prices remains strong</title>
		<link>http://www.australianhousehunters.com.au/blog/outlook-for-property-prices-remains-strong/</link>
		<comments>http://www.australianhousehunters.com.au/blog/outlook-for-property-prices-remains-strong/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:47:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apm]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[capital-city]]></category>
		<category><![CDATA[driven-solid]]></category>
		<category><![CDATA[house-price]]></category>
		<category><![CDATA[monitors]]></category>
		<category><![CDATA[more-affordable]]></category>
		<category><![CDATA[property-monitors]]></category>
		<category><![CDATA[quarterly]]></category>
		<category><![CDATA[quarterly-housing]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/outlook-for-property-prices-remains-strong/</guid>
		<description><![CDATA[Robust demand for properties in Australia’s more affordable capital city suburbs has driven solid house price growth in the June quarter, according to the Australian Property Monitors (APM) Quarterly Housing Report ]]></description>
			<content:encoded><![CDATA[<p>Robust demand for properties in Australia’s more affordable capital city suburbs has driven solid house price growth in the June quarter, according to the Australian Property Monitors (APM) Quarterly Housing Report </p>
<p>Read this article:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/API_Property_News/~3/m8eGnpWuzOg/outlook-for-property-prices-remains-strong" title="Outlook for property prices remains strong">Outlook for property prices remains strong</a></p>
<div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-button" data-url="http://www.australianhousehunters.com.au/blog/outlook-for-property-prices-remains-strong/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/outlook-for-property-prices-remains-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing market enjoys solid growth</title>
		<link>http://www.australianhousehunters.com.au/blog/housing-market-enjoys-solid-growth/</link>
		<comments>http://www.australianhousehunters.com.au/blog/housing-market-enjoys-solid-growth/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:00:00 +0000</pubDate>
		<dc:creator>Australian House Hunters</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[filled-the-gap]]></category>
		<category><![CDATA[first-home]]></category>
		<category><![CDATA[gap-created]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[new-research]]></category>
		<category><![CDATA[property-monitor]]></category>
		<category><![CDATA[quarterly]]></category>
		<category><![CDATA[quarterly-housing]]></category>
		<category><![CDATA[recorded-solid]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[staff]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/housing-market-enjoys-solid-growth/</guid>
		<description><![CDATA[By: Staff Reporter Investors have officially filled the gap created by first home buyers, new research has found. According to Australian Property Monitor’s Quarterly Housing Report, Australia recorded solid house ...]]></description>
			<content:encoded><![CDATA[<p>By: Staff Reporter Investors have officially filled the gap created by first home buyers, new research has found. According to Australian Property Monitor’s Quarterly Housing Report, Australia recorded solid house &#8230;</p>
<p>See the rest here:<br />
<a target="_blank" href="http://wotnews.com.au/view_rss/5344941/" title="Housing market enjoys solid growth">Housing market enjoys solid growth</a></p>
<div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-button" data-url="http://www.australianhousehunters.com.au/blog/housing-market-enjoys-solid-growth/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/housing-market-enjoys-solid-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builders slam councils for delays</title>
		<link>http://www.australianhousehunters.com.au/blog/builders-slam-councils-for-delays/</link>
		<comments>http://www.australianhousehunters.com.au/blog/builders-slam-councils-for-delays/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[been-blamed]]></category>
		<category><![CDATA[building-costs]]></category>
		<category><![CDATA[largest-new]]></category>
		<category><![CDATA[local-council]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/builders-slam-councils-for-delays/</guid>
		<description><![CDATA[LONG delays in local council planning have been blamed for adding $35,000 to building costs in Australia's largest new home market.]]></description>
			<content:encoded><![CDATA[<p>LONG delays in local council planning have been blamed for adding $35,000 to building costs in Australia&#8217;s largest new home market.</p>
<p><img src="http://www.australianhousehunters.com.au/blog/wp-content/uploads/74c3f82f856-builder.jpg" /></p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.theaustralian.com.au/business/property/builders-slam-councils-for-delays/story-e6frg9gx-1225898143110?from=public_rss" title="Builders slam councils for delays">Builders slam councils for delays</a></p>
<div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-button" data-url="http://www.australianhousehunters.com.au/blog/builders-slam-councils-for-delays/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/builders-slam-councils-for-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACT outpaces the nation</title>
		<link>http://www.australianhousehunters.com.au/blog/act-outpaces-the-nation/</link>
		<comments>http://www.australianhousehunters.com.au/blog/act-outpaces-the-nation/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:21:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[capital-territory]]></category>
		<category><![CDATA[finance-levels]]></category>
		<category><![CDATA[its-housing]]></category>
		<category><![CDATA[lead-the-nation]]></category>
		<category><![CDATA[may-lead]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[overall-economy]]></category>
		<category><![CDATA[strongest]]></category>
		<category><![CDATA[territory]]></category>
		<category><![CDATA[the-nation]]></category>
		<category><![CDATA[the-strongest]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/act-outpaces-the-nation/</guid>
		<description><![CDATA[Western Australia may lead the nation as the strongest overall economy, but the Australian Capital Territory is leaps and bounds ahead in its housing finance levels and dwelling starts, according to CommSec ]]></description>
			<content:encoded><![CDATA[<p>Western Australia may lead the nation as the strongest overall economy, but the Australian Capital Territory is leaps and bounds ahead in its housing finance levels and dwelling starts, according to CommSec </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/API_Property_News/~3/as7eE56thGk/act-outpaces-the-nation" title="ACT outpaces the nation">ACT outpaces the nation</a></p>
<div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-button" data-url="http://www.australianhousehunters.com.au/blog/act-outpaces-the-nation/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/act-outpaces-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian property market back in favour</title>
		<link>http://www.australianhousehunters.com.au/blog/australian-property-market-back-in-favour/</link>
		<comments>http://www.australianhousehunters.com.au/blog/australian-property-market-back-in-favour/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:41:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[investment-choice]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[more-secure]]></category>
		<category><![CDATA[nicholas]]></category>
		<category><![CDATA[regional-director]]></category>
		<category><![CDATA[the-direction]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/australian-property-market-back-in-favour/</guid>
		<description><![CDATA[Favour is once again swinging in the direction of property as a more secure investment choice than other alternatives, according to RE/MAX Australia regional director Nicholas Thiele. ]]></description>
			<content:encoded><![CDATA[<p>Favour is once again swinging in the direction of property as a more secure investment choice than other alternatives, according to RE/MAX Australia regional director Nicholas Thiele. </p>
<p>More here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/API_Property_News/~3/CP2XiVuZxKo/australian-property-market-back-in-favour" title="Australian property market back in favour">Australian property market back in favour</a></p>
<div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-button" data-url="http://www.australianhousehunters.com.au/blog/australian-property-market-back-in-favour/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/australian-property-market-back-in-favour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allco carries China firm&#8217;s investment</title>
		<link>http://www.australianhousehunters.com.au/blog/allco-carries-china-firms-investment/</link>
		<comments>http://www.australianhousehunters.com.au/blog/allco-carries-china-firms-investment/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[hna]]></category>
		<category><![CDATA[largest-diversified]]></category>
		<category><![CDATA[open-shop]]></category>
		<category><![CDATA[through-its]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/allco-carries-china-firms-investment/</guid>
		<description><![CDATA[ONE of China's largest diversified groups, the HNA Group, will officially open shop in Australia through its Hong Kong Aviation Company.]]></description>
			<content:encoded><![CDATA[<p>ONE of China&#8217;s largest diversified groups, the HNA Group, will officially open shop in Australia through its Hong Kong Aviation Company.</p>
<p><img src="http://resources8.news.com.au/images/2010/07/25/1225896/754078-adam-tan.jpg" /></p>
<p>See more here:<br />
<a target="_blank" href="http://www.theaustralian.com.au/business/allco-carries-china-firms-investment/story-e6frg8zx-1225896783909?from=public_rss" title="Allco carries China firm's investment">Allco carries China firm&#8217;s investment</a></p>
<div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-button" data-url="http://www.australianhousehunters.com.au/blog/allco-carries-china-firms-investment/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/allco-carries-china-firms-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REIA puts forward proposal for comprehensive housing policy</title>
		<link>http://www.australianhousehunters.com.au/blog/reia-puts-forward-proposal-for-comprehensive-housing-policy/</link>
		<comments>http://www.australianhousehunters.com.au/blog/reia-puts-forward-proposal-for-comprehensive-housing-policy/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 06:37:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[estate-institute]]></category>
		<category><![CDATA[from-politicians]]></category>
		<category><![CDATA[reia]]></category>
		<category><![CDATA[wants-support]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/reia-puts-forward-proposal-for-comprehensive-housing-policy/</guid>
		<description><![CDATA[The Real Estate Institute of Australia (REIA) wants support from politicians for a comprehensive housing policy. ]]></description>
			<content:encoded><![CDATA[<p>The Real Estate Institute of Australia (REIA) wants support from politicians for a comprehensive housing policy. </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/API_Property_News/~3/qAY_7NKWs0U/reia-puts-forward-proposal-for-comprehensive-housing-policy" title="REIA puts forward proposal for comprehensive housing policy">REIA puts forward proposal for comprehensive housing policy</a></p>
<div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-button" data-url="http://www.australianhousehunters.com.au/blog/reia-puts-forward-proposal-for-comprehensive-housing-policy/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/reia-puts-forward-proposal-for-comprehensive-housing-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bahrain bidder says it has Cubbie funds</title>
		<link>http://www.australianhousehunters.com.au/blog/bahrain-bidder-says-it-has-cubbie-funds/</link>
		<comments>http://www.australianhousehunters.com.au/blog/bahrain-bidder-says-it-has-cubbie-funds/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[cubbie]]></category>
		<category><![CDATA[cubbie-station]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[funds-two]]></category>
		<category><![CDATA[largest-cotton]]></category>
		<category><![CDATA[says-it-had]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/bahrain-bidder-says-it-has-cubbie-funds/</guid>
		<description><![CDATA[WESTERN Gulf Advisory, a bidder for Australia's largest cotton farm, Cubbie Station, says it had the funds two months ago.]]></description>
			<content:encoded><![CDATA[<p>WESTERN Gulf Advisory, a bidder for Australia&#8217;s largest cotton farm, Cubbie Station, says it had the funds two months ago.</p>
<p><img src="http://resources7.news.com.au/images/2010/06/15/1225879/785957-cubbie-station-up-for-sale.jpg" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://www.theaustralian.com.au/business/property/bahrain-bidder-says-it-has-cubbie-funds/story-e6frg9gx-1225895292101?from=public_rss" title="Bahrain bidder says it has Cubbie funds">Bahrain bidder says it has Cubbie funds</a></p>
<div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-button" data-url="http://www.australianhousehunters.com.au/blog/bahrain-bidder-says-it-has-cubbie-funds/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/bahrain-bidder-says-it-has-cubbie-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie’s Top 10 Franchises Announced</title>
		<link>http://www.australianhousehunters.com.au/blog/aussie%e2%80%99s-top-10-franchises-announced/</link>
		<comments>http://www.australianhousehunters.com.au/blog/aussie%e2%80%99s-top-10-franchises-announced/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:03:27 +0000</pubDate>
		<dc:creator>Australian House Hunters</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[160-million]]></category>
		<category><![CDATA[aussie]]></category>
		<category><![CDATA[aussie articles]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[been-announced]]></category>
		<category><![CDATA[during-the-last]]></category>
		<category><![CDATA[home-loans]]></category>
		<category><![CDATA[last-financial]]></category>
		<category><![CDATA[parramatta]]></category>
		<category><![CDATA[quesne]]></category>
		<category><![CDATA[result-confirms]]></category>
		<category><![CDATA[settling-more]]></category>
		<category><![CDATA[the-best]]></category>
		<category><![CDATA[the-wonderful]]></category>
		<category><![CDATA[wonderful]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/aussie%e2%80%99s-top-10-franchises-announced/</guid>
		<description><![CDATA[Aussie’s Top 10 franchises have been announced, with Aussie Parramatta has been awarded the title of the best performing Aussie franchise in Australia settling more than $160 million worth of home loans during the last financial year. The result confirms the wonderful job the Parramatta team, led by Ross Le Quesne, Scott Le Quesne and ]]></description>
			<content:encoded><![CDATA[<p>Aussie’s Top 10 franchises have been announced, with Aussie Parramatta has been awarded the title of the best performing Aussie franchise in Australia settling more than $160 million worth of home loans during the last financial year. The result confirms the wonderful job the Parramatta team, led by Ross Le Quesne, Scott Le Quesne and </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://blog.aussie.com.au/index.php/aussies-top-10-franchises-announced/" title="Aussie’s Top 10 Franchises Announced">Aussie’s Top 10 Franchises Announced</a></p>
<div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-button" data-url="http://www.australianhousehunters.com.au/blog/aussie%e2%80%99s-top-10-franchises-announced/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/aussie%e2%80%99s-top-10-franchises-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign punters spooked by perky property market</title>
		<link>http://www.australianhousehunters.com.au/blog/foreign-punters-spooked-by-perky-property-market/</link>
		<comments>http://www.australianhousehunters.com.au/blog/foreign-punters-spooked-by-perky-property-market/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 04:11:02 +0000</pubDate>
		<dc:creator>Australian House Hunters</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[bank-investors]]></category>
		<category><![CDATA[fielding-calls]]></category>
		<category><![CDATA[from-overseas-fund]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[prices-over]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[the-past]]></category>
		<category><![CDATA[the-sustainability]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/foreign-punters-spooked-by-perky-property-market/</guid>
		<description><![CDATA[OVERSEAS bank investors are becoming increasingly jittery about Australia's housing market. Bank analysts are fielding calls from overseas-fund managers about the sustainability of a surge in prices over the past ...]]></description>
			<content:encoded><![CDATA[<p>OVERSEAS bank investors are becoming increasingly jittery about Australia&#8217;s housing market. Bank analysts are fielding calls from overseas-fund managers about the sustainability of a surge in prices over the past &#8230;</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://wotnews.com.au/view_rss/5297709/" title="Foreign punters spooked by perky property market">Foreign punters spooked by perky property market</a></p>
<div style="float:left;margin:0px 0px 0px 0px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-button" data-url="http://www.australianhousehunters.com.au/blog/foreign-punters-spooked-by-perky-property-market/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/foreign-punters-spooked-by-perky-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
