<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Real Estate Blog&#187; auction-clearance</title>
	<atom:link href="http://www.australianhousehunters.com.au/blog/tag/auction-clearance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.australianhousehunters.com.au/blog</link>
	<description>Australian real estate news</description>
	<lastBuildDate>Tue, 07 Sep 2010 13:39:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Private sales may take over from auctions as sellers look for higher prices during Spring &#8230;</title>
		<link>http://www.australianhousehunters.com.au/blog/private-sales-may-take-over-from-auctions-as-sellers-look-for-higher-prices-during-spring/</link>
		<comments>http://www.australianhousehunters.com.au/blog/private-sales-may-take-over-from-auctions-as-sellers-look-for-higher-prices-during-spring/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 15:45:11 +0000</pubDate>
		<dc:creator>Australian House Hunters</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[auction-clearance]]></category>
		<category><![CDATA[increase-during]]></category>
		<category><![CDATA[property-experts]]></category>
		<category><![CDATA[sales-may]]></category>
		<category><![CDATA[season-as-auction]]></category>
		<category><![CDATA[selling-season]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[traditionally]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/private-sales-may-take-over-from-auctions-as-sellers-look-for-higher-prices-during-spring/</guid>
		<description><![CDATA[Private sales may increase during the traditionally strong Spring selling season as auction clearance rates fall and house price discounting grows, property experts say.]]></description>
			<content:encoded><![CDATA[<p>Private sales may increase during the traditionally strong Spring selling season as auction clearance rates fall and house price discounting grows, property experts say.</p>
<p>See the rest here:<br />
<a target="_blank" href="http://wotnews.com.au/view_rss/5493229/" title="Private sales may take over from auctions as sellers look for higher prices during Spring ...">Private sales may take over from auctions as sellers look for higher prices during Spring &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/private-sales-may-take-over-from-auctions-as-sellers-look-for-higher-prices-during-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Stock Levels Further Indicator of Property Market Slowdown</title>
		<link>http://www.australianhousehunters.com.au/blog/rising-stock-levels-further-indicator-of-property-market-slowdown/</link>
		<comments>http://www.australianhousehunters.com.au/blog/rising-stock-levels-further-indicator-of-property-market-slowdown/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 23:37:15 +0000</pubDate>
		<dc:creator>Australian House Hunters</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[auction-clearance]]></category>
		<category><![CDATA[market-slowdown]]></category>
		<category><![CDATA[national-property]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/rising-stock-levels-further-indicator-of-property-market-slowdown/</guid>
		<description><![CDATA[property market, listings, national property indicators, market slowdown, auction clearance rates, advertised properties]]></description>
			<content:encoded><![CDATA[<p>property market, listings, national property indicators, market slowdown, auction clearance rates, advertised properties</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://wotnews.com.au/view_rss/5392827/" title="Rising Stock Levels Further Indicator of Property Market Slowdown">Rising Stock Levels Further Indicator of Property Market Slowdown</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/rising-stock-levels-further-indicator-of-property-market-slowdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auction rates offer an insight</title>
		<link>http://www.australianhousehunters.com.au/blog/auction-rates-offer-an-insight/</link>
		<comments>http://www.australianhousehunters.com.au/blog/auction-rates-offer-an-insight/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[auction-clearance]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[myth-once]]></category>
		<category><![CDATA[reporting-on-auction]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/auction-rates-offer-an-insight/</guid>
		<description><![CDATA[IT has been suggested that reporting on auction clearance rates is a waste of time: I want to dispel this myth once and for all.]]></description>
			<content:encoded><![CDATA[<p>IT has been suggested that reporting on auction clearance rates is a waste of time: I want to dispel this myth once and for all.</p>
<p><img src="http://resources3.news.com.au/images/2010/01/25/1225823/111643-auction.jpg" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.theaustralian.com.au/business/property/auction-rates-offer-an-insight/story-e6frg9gx-1225895290223?from=public_rss" title="Auction rates offer an insight">Auction rates offer an insight</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/auction-rates-offer-an-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates cool urban housing boom</title>
		<link>http://www.australianhousehunters.com.au/blog/interest-rates-cool-urban-housing-boom/</link>
		<comments>http://www.australianhousehunters.com.au/blog/interest-rates-cool-urban-housing-boom/#comments</comments>
		<pubDate>Mon, 24 May 2010 01:13:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[auction-clearance]]></category>
		<category><![CDATA[cools-as-auction]]></category>
		<category><![CDATA[per-cent]]></category>
		<category><![CDATA[property-market]]></category>
		<category><![CDATA[rates-drop]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/interest-rates-cool-urban-housing-boom/</guid>
		<description><![CDATA[SURGING property market cools as auction clearance rates drop by up to 14 per cent in capital cities.]]></description>
			<content:encoded><![CDATA[<p>SURGING property market cools as auction clearance rates drop by up to 14 per cent in capital cities.</p>
<p><img src="http://resources2.news.com.au/images/2010/05/24/1225870/312622-auction-stock.jpg" /></p>
<p>Original post:<br />
<a target="_blank" href="http://www.news.com.au/money/interest-rates/interest-rates-cool-urban-housing-boom/story-e6frfmn0-1225870309574?from=public_rss" title="Interest rates cool urban housing boom">Interest rates cool urban housing boom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/interest-rates-cool-urban-housing-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates cool housing boom</title>
		<link>http://www.australianhousehunters.com.au/blog/interest-rates-cool-housing-boom/</link>
		<comments>http://www.australianhousehunters.com.au/blog/interest-rates-cool-housing-boom/#comments</comments>
		<pubDate>Sun, 23 May 2010 13:48:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[auction-clearance]]></category>
		<category><![CDATA[cools-as-auction]]></category>
		<category><![CDATA[per-cent]]></category>
		<category><![CDATA[property-market]]></category>
		<category><![CDATA[rates-drop]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/interest-rates-cool-housing-boom/</guid>
		<description><![CDATA[SURGING property market cools as auction clearance rates drop by up to 14 per cent in capital cities.]]></description>
			<content:encoded><![CDATA[<p>SURGING property market cools as auction clearance rates drop by up to 14 per cent in capital cities.</p>
<p><img src="http://www.australianhousehunters.com.au/blog/wp-content/uploads/fbb32ead3e24100.jpg-150x84.jpg" /></p>
<p>Read more:<br />
<a target="_blank" href="http://www.news.com.au/business/money/story/0,25479,27167566-5013951,00.html?from=public_rss" title="Interest rates cool housing boom">Interest rates cool housing boom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/interest-rates-cool-housing-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>home sales boom at record auctions &#8211; Mozo.com.au</title>
		<link>http://www.australianhousehunters.com.au/blog/home-sales-boom-at-record-auctions-mozo-com-au/</link>
		<comments>http://www.australianhousehunters.com.au/blog/home-sales-boom-at-record-auctions-mozo-com-au/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 13:41:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[airey]]></category>
		<category><![CDATA[auction-clearance]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[boom-at-record]]></category>
		<category><![CDATA[david-airey]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/home-sales-boom-at-record-auctions-mozo-com-au/</guid>
		<description><![CDATA[ home sales boom at record auctions Mozo.com.au David Airey, president of the Real Estate Institute of Australia, said the auctions reflected the "incredible optimism" in the housing sector. ... ]]></description>
			<content:encoded><![CDATA[<p> home sales boom at record auctions Mozo.com.au David Airey, president of the Real Estate Institute of Australia, said the auctions reflected the &#8220;incredible optimism&#8221; in the housing sector. &#8230; </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://mozo.com.au/home-loans/articles/home-sales-boom-at-record-auctions/19696664&amp;usg=AFQjCNEg_jq-xNJXd_iYmfGdRUM8tsoDUA" title="home sales boom at record auctions - Mozo.com.au">home sales boom at record auctions &#8211; Mozo.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/home-sales-boom-at-record-auctions-mozo-com-au/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In defence of Auction Clearance Rates &#8211; Sydney Morning Herald (blog)</title>
		<link>http://www.australianhousehunters.com.au/blog/in-defence-of-auction-clearance-rates-sydney-morning-herald-blog/</link>
		<comments>http://www.australianhousehunters.com.au/blog/in-defence-of-auction-clearance-rates-sydney-morning-herald-blog/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 00:16:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[all-auction]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[auction-clearance]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/in-defence-of-auction-clearance-rates-sydney-morning-herald-blog/</guid>
		<description><![CDATA[ In defence of Auction Clearance Rates Sydney Morning Herald (blog) On a typical Saturday in Sydney, real estate agents will report over 70% of all auction results to APM. This proportion is lower for Melbourne, but rising. ... ]]></description>
			<content:encoded><![CDATA[<p> In defence of Auction Clearance Rates Sydney Morning Herald (blog) On a typical Saturday in Sydney, real estate agents will report over 70% of all auction results to APM. This proportion is lower for Melbourne, but rising. &#8230; </p>
<p>See the original post:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.smh.com.au/business/property/blogs/property-monitor/in-defence-of-auction-clearance-rates/20100310-pz0m.html&amp;usg=AFQjCNEkA00x8ogBenhf0N9X4P4kusqPVQ" title="In defence of Auction Clearance Rates - Sydney Morning Herald (blog)">In defence of Auction Clearance Rates &#8211; Sydney Morning Herald (blog)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/in-defence-of-auction-clearance-rates-sydney-morning-herald-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House auctions find ready buyers</title>
		<link>http://www.australianhousehunters.com.au/blog/house-auctions-find-ready-buyers/</link>
		<comments>http://www.australianhousehunters.com.au/blog/house-auctions-find-ready-buyers/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 13:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[across-the-nation]]></category>
		<category><![CDATA[auction-clearance]]></category>
		<category><![CDATA[interest-rate]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[off-last]]></category>
		<category><![CDATA[property-market]]></category>
		<category><![CDATA[rates-recorded]]></category>
		<category><![CDATA[shrugged-off-last]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/house-auctions-find-ready-buyers/</guid>
		<description><![CDATA[THE property market has shrugged off last week's interest rate rise, with strong auction clearance rates recorded across the nation at the weekend.]]></description>
			<content:encoded><![CDATA[<p>THE property market has shrugged off last week&#8217;s interest rate rise, with strong auction clearance rates recorded across the nation at the weekend.</p>
<p>More here:<br />
<a target="_blank" href="http://theaustralian.news.com.au/story/0,,26818107-25658,00.html?from=public_rss" title="House auctions find ready buyers">House auctions find ready buyers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/house-auctions-find-ready-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
