Melbourne Auction Results Saturday 28 November 2009

by HouseHunter on November 28, 2009

in Auction Results

TOTAL AUCTIONS

This week: 997
Last weekend: 710
This time last year: 701

S Sold at Auction: 623
SB Sold before Auction: 148
SA Sold after Auction: 4

Passed in: 222
Passed in on vendor’s bid: 142

Clearance rate: 78%

Postponed: 2

Withdrawn: 2

Auctions with no result: 71

PS Private Sales: 747

Total Volume (Auctions): $582.7mil

Total Volume (Private Sales): $327.43mil

Total Auctions Houses: 699

Clearance Rate: 78%

Median Price: $710,000

Total Auctions Flats/Apartments: 273

Clearance Rate: 77%

Median Price: $499,000

Total Auctions Vacant Land: 24

Clearance Rate: 79%

Median Price: $510,000

House Sales in Detail

TOP 5 HOUSES

1. 34 Ferrars Place, South Melbourne $4,710,000

2. 14 Riversdale Court, Hawthorn $4,440,000

3. 44 St Georges Road, Toorak $2,710,000

4. 8 Glen Drive, Eaglemont $2,710,000

5. 111 Hyslops Road, Main Ridge $2,500,000

TOP 5 BARGAIN HOUSES

1. 74 Hilton Way, Melton West $236,500

2. 67 Karingal Drive, Frankston $250,000

3. 30 Dudley Street, Belmont $253,000

4. 27 Carrington Avenue, Seaford $290,000

5. 108 Rokewood Crescent, Meadow Heights $294,000

Flat/Apartment Sales in Detail

TOP 5 APARTMENTS

1. 24 Northcote Road, Armadale $2,520,000

2. 33 St Georges Road, Toorak $1,850,000

3. 30 Wave Street, Elwood $1,755,000

4. 3/11 Monomeath Avenue, Toorak $1,300,000

5. 14A Devorgilla Avenue, Toorak $1,250,000

TOP 5 BARGAIN APARTMENTS

1. 3/47 Collins Street, Geelong West $201,000

2. 7/33 Eldridge Street, Footscray $204,000

3. 10/5-7 Brindisi Street, Mentone $242,000

4. 8/99 Melbourne Road, Williamstown $250,000

5. 5/222 Gordon Street, Footscray $255,000

Get the latest auction and private sale results first from the REIV

Comments on this entry are closed.

Previous post:

Next post: