<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Real Estate Buzz</title>
	<atom:link href="http://www.australianhousehunters.com.au/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.australianhousehunters.com.au/blog</link>
	<description>Australian Real Estate Blog</description>
	<pubDate>Sun, 04 Jan 2009 03:28:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Main Beach rents up there with New York</title>
		<link>http://www.australianhousehunters.com.au/blog/2009/01/04/main-beach-rents-up-there-with-new-york/</link>
		<comments>http://www.australianhousehunters.com.au/blog/2009/01/04/main-beach-rents-up-there-with-new-york/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 03:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Queensland]]></category>

		<category><![CDATA[Main Beach]]></category>

		<category><![CDATA[Tedder Avenue]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/?p=2171</guid>
		<description><![CDATA[Main Beach rents up there with New York  Businesses along Tedder Avenue are being forced to relocate because of soaring rents of up to $1500 a square metre, almost as much as New York City&#8217;s Fifth Avenue.  Ms Brown also said the lobby group would be appealing to authorities to provide relief to landlords who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tedderavenue.com.au/" target="_blank"><img class="alignleft size-thumbnail wp-image-2172" style="border: 0pt none; margin: 5px;" title="tedder" src="http://www.australianhousehunters.com.au/blog/wp-content/uploads/2009/01/tedder-150x150.jpg" alt="tedder" width="150" height="150" /></a>Main Beach rents up there with New York  Businesses along Tedder Avenue are being forced to relocate because of soaring rents of up to $1500 a square metre, almost as much as New York City&#8217;s Fifth Avenue.  <span id="more-2171"></span>Ms Brown also said the lobby group would be appealing to authorities to provide relief to landlords who rent space to essential services the people who make up the heart of society,&#8221; she said.</p>
<p><a href="http://www.goldcoast.com.au/article/2009/01/03/36491_gold-coast-business.html">www.goldcoast.com.au</a></p>
<p><a href="http://www.tedderavenue.com.au/" target="_blank">Main Beach-Tedder Avenue Association</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/2009/01/04/main-beach-rents-up-there-with-new-york/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mission Beach real estate</title>
		<link>http://www.australianhousehunters.com.au/blog/2009/01/04/mission-beach-real-estate/</link>
		<comments>http://www.australianhousehunters.com.au/blog/2009/01/04/mission-beach-real-estate/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 03:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Queensland]]></category>

		<category><![CDATA[Mission Beach]]></category>

		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/?p=2168</guid>
		<description><![CDATA[Ulysses Estate in South Mission Beach would have to be one of the very few locations along the East coast of Australia offering fully serviced lots this size, this price, this close to the beach.
These allotments have just been reduced, are bigger than the average allotments in the area, and are certainly priced to sell………Lot [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.andersonsrealestate.com/Property.aspx?PropertyId=533" target="_blank"><img class="alignleft size-thumbnail wp-image-2169" style="border: 0pt none; margin: 5px;" title="mission_beach" src="http://www.australianhousehunters.com.au/blog/wp-content/uploads/2009/01/mission_beach-150x150.jpg" alt="mission_beach" width="150" height="150" /></a>Ulysses Estate in South Mission Beach would have to be one of the very few locations along the East coast of Australia offering fully serviced lots this size, this price, this close to the beach.<br />
<span id="more-2168"></span>These allotments have just been reduced, are bigger than the average allotments in the area, and are certainly priced to sell………Lot 13 – 934m2 and the adjoining Lot 12 – 933m2 are level lots making them easy to build on. They are situated at the end of a quiet cul-de-sac, are only a pleasant 5 minute stroll to the beachfront of South Mission and are very close to The Elandra Resort and both the ocean and river boat ramps.</p>
<p><a href="http://www.andersonsrealestate.com/Property.aspx?PropertyId=533">www.andersonsrealestate.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/2009/01/04/mission-beach-real-estate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bait for home buyers</title>
		<link>http://www.australianhousehunters.com.au/blog/2009/01/04/bait-for-home-buyers/</link>
		<comments>http://www.australianhousehunters.com.au/blog/2009/01/04/bait-for-home-buyers/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 02:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Queensland]]></category>

		<category><![CDATA[Gold Coast]]></category>

		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/?p=2165</guid>
		<description><![CDATA[As the Gold Coast property industry braces itself for what is tipped as its annus horribilis, property developers, agents and vendors have once again had to get inventive in a buyers&#8217; market.  A few years ago the industry&#8217;s sales skills were showcased at the Gold Coast Arts Centre in a display of real estate posters [...]]]></description>
			<content:encoded><![CDATA[<p>As the Gold Coast property indu<a href="http://www.goldcoast.com.au/article/2009/01/04/36595_gold-coast-top-story.html"><img class="alignleft size-thumbnail wp-image-2166" title="gold_coast" src="http://www.australianhousehunters.com.au/blog/wp-content/uploads/2009/01/gold_coast-150x150.jpg" alt="gold_coast" width="150" height="150" /></a>stry braces itself for what is tipped as its annus horribilis, property developers, agents and vendors have once again had to get inventive in a buyers&#8217; market.  <span id="more-2165"></span>A few years ago the industry&#8217;s sales skills were showcased at the Gold Coast Arts Centre in a display of real estate posters from years ago &#8212; such as the one that promoted the benefit of moving to the area to take advantage of the abolition of death duties, through to a laugh at agents&#8217; expense, declaring &#8216;Real Estate Agent Taken by Shark&#8217;, to promote the canal estates.</p>
<p><a href="http://www.goldcoast.com.au/article/2009/01/04/36595_gold-coast-top-story.html">www.goldcoast.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/2009/01/04/bait-for-home-buyers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will 2009 be a Bull or Bear year?</title>
		<link>http://www.australianhousehunters.com.au/blog/2009/01/04/will-2009-be-a-bull-or-bear-year/</link>
		<comments>http://www.australianhousehunters.com.au/blog/2009/01/04/will-2009-be-a-bull-or-bear-year/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 02:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[New South Wales]]></category>

		<category><![CDATA[bear]]></category>

		<category><![CDATA[Bull]]></category>

		<category><![CDATA[House prices]]></category>

		<category><![CDATA[property prices]]></category>

		<category><![CDATA[Sydney]]></category>

		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/?p=2162</guid>
		<description><![CDATA[Australian Property Monitors economist Liam O&#8217;Hara is a &#8220;bear for the short-term&#8221;, predicting further falls of up to 14 per cent in areas such as Bondi, Mosman and Palm Beach, which come on top of steep declines last year.    Rismark International head of research Matthew Hardman agrees, saying prices will rise and fall in different [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smh.com.au/news/national/bull-or-bear-whats-hot-and-whats-not-in-2009/2009/01/03/1230681809451.html" target="_blank"><img class="alignleft size-thumbnail wp-image-2163" style="border: 0pt none; margin: 5px;" title="bull" src="http://www.australianhousehunters.com.au/blog/wp-content/uploads/2009/01/bull-150x150.jpg" alt="bull" width="150" height="150" /></a>Australian Property Monitors economist Liam O&#8217;Hara is a &#8220;bear for the short-term&#8221;, predicting further falls of up to 14 per cent in areas such as Bondi, Mosman and Palm Beach, which come on top of steep declines last year.    <span id="more-2162"></span>Rismark International head of research Matthew Hardman agrees, saying prices will rise and fall in different Sydney suburbs.</p>
<p>McGrath Real Estate chief executive John McGrath is confident about the health of the market, predicting bargains aplenty in suburbs such as Vaucluse, Hunters Hill, Longueville, Northwood, Northbridge, Cremorne, Mosman, Avalon, Whale Beach and Palm Beach.</p>
<p>Real-Estate agents such as John McGrath, apartment developers Meriton and the head of NSW&#8217;s Real Estate Institute, Steve Martin, are happy to talk about their confidence in the market.</p>
<p>Mr McGrath admits that asking a real-estate agent whether it&#8217;s a good time to buy is &#8220;akin to asking your barber whether you need a haircut&#8221;, but he says falling prices have made the market ripe for buying.</p>
<p>&#8220;Those sorts of predictions are just ludicrous because the Australian property market has floors under it and the drops won&#8217;t be that drastic,&#8221; argues Rismark International head of research Matthew Hardman, who says there will definitely be price falls in some Sydney suburbs this year.  Australian Property Monitors Liam O&#8217;Hara forecasts house prices to fall by about 10 per cent.</p>
<p><a href="http://www.smh.com.au/news/national/bull-or-bear-whats-hot-and-whats-not-in-2009/2009/01/03/1230681809451.html">www.smh.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/2009/01/04/will-2009-be-a-bull-or-bear-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brookland Greens False alarm claim on gas evacuation</title>
		<link>http://www.australianhousehunters.com.au/blog/2009/01/02/brookland-greens-false-alarm-claim-on-gas-evacuation/</link>
		<comments>http://www.australianhousehunters.com.au/blog/2009/01/02/brookland-greens-false-alarm-claim-on-gas-evacuation/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 11:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Victoria]]></category>

		<category><![CDATA[Brookland Greens]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/?p=2156</guid>
		<description><![CDATA[EPA spokeswoman Nicky Webster confirmed that the authority used ENSR&#8217;s advice, and said it was considered among other information.
 Slater and Gordon lawyer Ben Hardwick, representing residents in their class action against the council, said ENSR was contracted by the council and concerns about the EPA&#8217;s handling of the situation were &#8220;spin&#8221;.
www.theage.com.au
Brookland Greens 
Environment Protection [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brooklandgreens.com.au/" target="_blank"><img class="alignleft size-thumbnail wp-image-2159" style="border: 0pt none; margin: 5px;" title="Brooklands Green" src="http://www.australianhousehunters.com.au/blog/wp-content/uploads/2009/01/brookland-greens2-150x150.jpg" alt="Brooklands Green" width="150" height="150" /></a>EPA spokeswoman Nicky Webster confirmed that the authority used ENSR&#8217;s advice, and said it was considered among other information.<br />
<span id="more-2156"></span> Slater and Gordon lawyer Ben Hardwick, representing residents in their class action against the council, said ENSR was contracted by the council and concerns about the EPA&#8217;s handling of the situation were &#8220;spin&#8221;.</p>
<p><a href="http://www.theage.com.au/national/false-alarm-claim-on-gas-evacuation-20090101-78je.html">www.theage.com.au</a></p>
<p><a href="http://www.brooklandgreens.com.au/" target="_blank">Brookland Greens </a></p>
<p><a href="http://www.epa.vic.gov.au/waste/StevensonsRoad-Cranbourne-landfill-gas-migration.asp" target="_blank">Environment Protection Authority</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/2009/01/02/brookland-greens-false-alarm-claim-on-gas-evacuation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2009 good time to buy property</title>
		<link>http://www.australianhousehunters.com.au/blog/2009/01/02/2009-good-time-to-buy-property/</link>
		<comments>http://www.australianhousehunters.com.au/blog/2009/01/02/2009-good-time-to-buy-property/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 06:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Housing Affordability]]></category>

		<category><![CDATA[buy property]]></category>

		<category><![CDATA[Housing prices]]></category>

		<category><![CDATA[Reserve Bank of Australia]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/?p=2153</guid>
		<description><![CDATA[Australians could find 2009 an opportune time to buy property, but they should not expect a swift recovery in housing prices.  Since September, the Reserve Bank of Australia (RBA) has cut the cash rate by three percentage points to a seven-year-low of 4.25 per cent.
Debt futures markets are pricing the cash rate to be as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.theage.com.au/business/2009-good-time-to-buy-property-broker-20090102-78wt.html" target="_blank"><img class="alignleft size-thumbnail wp-image-2154" style="border: 0pt none; margin: 5px;" title="house-prices" src="http://www.australianhousehunters.com.au/blog/wp-content/uploads/2009/01/house-prices-150x150.jpg" alt="house-prices" width="150" height="150" /></a>Australians could find 2009 an opportune time to buy property, but they should not expect a swift recovery in housing prices.  Since September, the Reserve Bank of Australia (RBA) has cut the cash rate by three percentage points to a seven-year-low of 4.25 per cent.</p>
<p><span id="more-2153"></span>Debt futures markets are pricing the cash rate to be as low as 2.5 per cent in June, while many market economists predict at least another one percentage point cut in total by the central bank.</p>
<p><a href="http://news.theage.com.au/business/2009-good-time-to-buy-property-broker-20090102-78wt.html">news.theage.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/2009/01/02/2009-good-time-to-buy-property/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What to expect in 2009</title>
		<link>http://www.australianhousehunters.com.au/blog/2009/01/02/what-to-expect-in-2009/</link>
		<comments>http://www.australianhousehunters.com.au/blog/2009/01/02/what-to-expect-in-2009/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 04:02:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Victoria]]></category>

		<category><![CDATA[2009]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/?p=2151</guid>
		<description><![CDATA[&#8220;Sunshine is always going to be the next big growth suburb with its nice tree-lined streets on 250sq m-350sq m blocks,&#8221; Mr Stephens said.JPP Buyer Advocates&#8217; Ian James named southern belle Frankston, with its relatively low prices and beachside location, as his pick next year.
HOT TIPS IN SOUTH  TWO-bedroom units in Elwood, which have had [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Sunshine is always going to be the next big growth suburb with its nice tree-lined streets on 250sq m-350sq m blocks,&#8221; Mr Stephens said.JPP Buyer Advocates&#8217; Ian James named southern belle Frankston, with its relatively low prices and beachside location, as his pick next year.</p>
<p>HOT TIPS IN SOUTH  TWO-bedroom units in Elwood, which have had average annual capital growth of 12.6 per cent for the past 11 years, would represent &#8220;some of the best growth of 2009&#8243;, Mr James said.<br />
<span id="more-2151"></span>Properties in Seaford, Mt Eliza and Frankston should be sound investments on the strength of their beachside locations and low starting prices, Mr Fletcher said. &#8220;People also talk about Sandringham as a high growth area as it has always performed quite well,&#8221; Mr Stephens said.</p>
<p>HOT TIPS IN WEST  YARRAVILLE is top dog for Mr Earle, who likes its &#8220;great village atmosphere&#8221;, proximity to the city, access to Williamstown, beaches, and period-style properties. Yarraville also tops Mr Fletcher&#8217;s 2009 hot-buys-in-the-west list, though he likes Footscray and Williamstown too for location and lifestyle.</p>
<p>MOST INFLATED PRICES  LONG-suffering Docklands is still overpriced and vendors would keep hurting in 2009, Mr Stephens said. Mr Earle suggested buying an art-deco apartment in St Kilda because its beachside lifestyle meant it would always enjoy strong demand from renters. Buyers would find &#8220;excellent value&#8221; in Footscray and Kingsville, Mr Stephens said.&#8221;</p>
<p><a href="http://www.news.com.au/heraldsun/story/0,21985,24846944-5013926,00.html">www.news.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/2009/01/02/what-to-expect-in-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Suffolk Park residents say ‘no’ to holiday letting</title>
		<link>http://www.australianhousehunters.com.au/blog/2008/12/30/suffolk-park-residents-say-%e2%80%98no%e2%80%99-to-holiday-letting/</link>
		<comments>http://www.australianhousehunters.com.au/blog/2008/12/30/suffolk-park-residents-say-%e2%80%98no%e2%80%99-to-holiday-letting/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 04:45:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[New South Wales]]></category>

		<category><![CDATA[Byron Bay]]></category>

		<category><![CDATA[Suffolk Park]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/?p=2149</guid>
		<description><![CDATA[Cr Barham echoed this sentiment when she quoted statistics on the huge number of permanent holiday lets (600 houses in Byron Bay/Suffolk Park), which represents 25% of total house numbers.
Cr Barham felt that this had eroded the sense of community, increased the number of people leaving the Shire, decreased the numbers of volunteers in community [...]]]></description>
			<content:encoded><![CDATA[<p>Cr Barham echoed this sentiment when she quoted statistics on the huge number of permanent holiday lets (600 houses in Byron Bay/Suffolk Park), which represents 25% of total house numbers.<br />
<span id="more-2149"></span>Cr Barham felt that this had eroded the sense of community, increased the number of people leaving the Shire, decreased the numbers of volunteers in community organisations, left Byron high school short of teachers, and cost the community a fortune in clean-ups.</p>
<p><a href="http://www.echo.net.au/index.php?option=com_content&amp;task=view&amp;id=1426&amp;Itemid=538">www.echo.net.au</a></p>
<p><a href="http://suffolkparkprogressassociation.org/" target="_blank">Suffolk Park Progress Association</a><br />
<small><a style="color:#0000FF;text-align:left" href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=123+Alcorn+Street+BYRON+BAY&amp;sll=37.0625,-95.677068&amp;sspn=38.826758,93.164063&amp;ie=UTF8&amp;ll=-28.676582,153.617449&amp;spn=0.005261,0.011373&amp;t=h&amp;z=14&amp;iwloc=addr&amp;layer=c&amp;cbll=-28.688032,153.613247&amp;panoid=Cz_N-kUHKo-ht3yhX72ZXw&amp;cbp=12,326.7120893876215,,0,5&amp;source=embed">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/2008/12/30/suffolk-park-residents-say-%e2%80%98no%e2%80%99-to-holiday-letting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mt Gambier property market stays strong</title>
		<link>http://www.australianhousehunters.com.au/blog/2008/12/30/mt-gambier-property-market-stays-strong/</link>
		<comments>http://www.australianhousehunters.com.au/blog/2008/12/30/mt-gambier-property-market-stays-strong/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 04:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[South Australia]]></category>

		<category><![CDATA[Mount Gambier]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/?p=2147</guid>
		<description><![CDATA[Mount Gambier’s real estate market has remained strong despite the global economic downturn, with one of the city’s agents claiming his business recently enjoyed its best month of sales in almost two decades.  Mr Malseed said Mount Gambier real estate remained relatively cheap, compared to other areas, keeping the market strong.  Herbert Real Estate’s David [...]]]></description>
			<content:encoded><![CDATA[<p>Mount Gambier’s real estate market has remained strong despite the global economic downturn, with one of the city’s agents claiming his business recently enjoyed its best month of sales in almost two decades.  <span id="more-2147"></span>Mr Malseed said Mount Gambier real estate remained relatively cheap, compared to other areas, keeping the market strong.  Herbert Real Estate’s David Herbert said lower interest rates and prices in 2003 led to the higher number of sales five years ago across the city.</p>
<p><a href="http://www.borderwatch.com.au/archives/2079">www.borderwatch.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/2008/12/30/mt-gambier-property-market-stays-strong/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asset sales offer trust investors some hope</title>
		<link>http://www.australianhousehunters.com.au/blog/2008/12/30/asset-sales-offer-trust-investors-some-hope/</link>
		<comments>http://www.australianhousehunters.com.au/blog/2008/12/30/asset-sales-offer-trust-investors-some-hope/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 04:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[property trusts]]></category>

		<guid isPermaLink="false">http://www.australianhousehunters.com.au/blog/?p=2145</guid>
		<description><![CDATA[Melbourne-based research firm PIR crunched the numbers on 140 unlisted property trusts and syndicates and found that 29 of them had LVR above 60 per cent.   PIR associate director Dugald Higgins said the quality of assets owned by unlisted trusts and syndicates ranged from prime to secondary-grade properties.    He said PIR estimated that valuations [...]]]></description>
			<content:encoded><![CDATA[<p>Melbourne-based research firm PIR crunched the numbers on 140 unlisted property trusts and syndicates and found that 29 of them had LVR above 60 per cent.   PIR associate director Dugald Higgins said the quality of assets owned by unlisted trusts and syndicates ranged from prime to secondary-grade properties.    <span id="more-2145"></span>He said PIR estimated that valuations could drop by between 5 per cent and 15 per cent for prime assets and by 15 per cent or more for secondary-grade property in this downturn. A 60 per cent LVR did not sound too bad unless you examined what a 15 per cent decline in value could do to the LVR.</p>
<p><a href="http://www.theaustralian.news.com.au/business/story/0,28124,24853963-25658,00.html">www.theaustralian.news.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianhousehunters.com.au/blog/2008/12/30/asset-sales-offer-trust-investors-some-hope/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
